Employee Appraisal
SECTIONS A TO E
SECTION A - MEASURING CORE VALUES[RATING (1 – 6)]
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Integrity | ||||||
Smart work | ||||||
Quality | ||||||
Innovation |
SECTION B – WORKPLACE COMPETENCIES (BEHAVIOURS)[RATING (1 – 6)]
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Communication | ||||||
Team Work | ||||||
Proactiveness | ||||||
Self-learning |
SECTION C – COMPANY CULTURE[RATING (1 – 6)]
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Reading Culture | ||||||
Self-Learning | ||||||
Multi-Tasking | ||||||
Fast Paced |
SECTION D – ROLE SPECIFIC TECHNICAL COMPETENCE[RATING (1 – 6)]
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Knowledge of job requirements | ||||||
Tangible skills necessary to execute job requirements |
SECTION E – LEADERSHIP SKILLS [RATING (1 – 6)]
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Autonomous & responsible | ||||||
Knowing how to be in command | ||||||
Empathy | ||||||
Emotional Intelligence | ||||||
Leadership & Inspiring Skills |
GROWTH AND IMPROVEMENT
Top three (3) areas that require growth and improvement
PERFORMANCE INDICATORS
On a scale of 1 to 10 (1 being the least and 10 being the highest), rate the extent to which you have achieved your KPI
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Ability to recruit the right candidates for vacant positions | ||||||||||
Ability to recruit the right candidates at the right time | ||||||||||
Ability to retain employees at 95% | ||||||||||
Ability to positively improve the company culture | ||||||||||
Ability to develop policies and procedures to improve the organization |